| Average Listing Price | $880,416 |
| Average Price Per Sqft. | $492 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34216 | $791,624 | $417 |
| Keyword | Avg Price | Price/Sf |
| Pool | $980,270 | $455 |
| Spa | $1,133,631 | $417 |
| Custom Built | $1,143,923 | $458 |
| Custom | $1,143,923 | $458 |
| Boat Dock | $783,107 | $393 |
| Canal View | $721,575 | $356 |
| View | $721,575 | $356 |
| River View | $721,575 | $356 |
| Investment | $994,400 | $0 |
| Waterfront | $998,777 | $0 |
| Canal Front | $997,166 | $0 |
| Cul De Sac | $786,000 | $0 |
![]() |
Anita Charles |
![]() Rose Bay Real Estate Inc. |
| 5334 34th St W Bradenton, Florida 34210 |
||
|
email: AnnaMaria@agents.househunt.com Direct: 941-773-5813 Office : 941-751-0582 |
Loading Data. Please wait.